Device | Arch | Mhz | I/O Pins | Analog In | PWM | DAC |
---|---|---|---|---|---|---|
BBC micro:bit | NRF51 | 16 | 20 | 5 | 5 | - |
Calliope Mini | NRF51 | 16 | 20 | 4 | 4 | - |
Circuit Playground | SAMD21 | 48 | 8 | 8 | 8 | 10-bit |
MKR Zero | SAMD21 | 48 | 22 | 7 | 12 | 10-bit |
Zero | SAMD21 | 48 | 20 | 6 | 12 | 10-bit |
M0 | SAMD21 | 48 | 20 | 6 | 12 | 10-bit |
NodeMCU | ESP8266 | 80 | 12 | 1 | - | - |
ESP32 | ESP32 | 160 | 34 | 12 | 16 | 8-bit (x2) |
RPi Zero (W) | ARM A53 | 1000 | 16 | - | 2 | - |
Note: RPi uses Wiring Pi pin numbering
Device | Reset Button | User Buttons | LEDs | tilt | temp | light | speaker | neopix | other |
---|---|---|---|---|---|---|---|---|---|
BBC micro:bit | y | 2 | 25 | y | y | y | - | - | radio or BLE |
Calliope Mini | y | 2 | 25 | y | y | y | y | 1 | radio or BLE, motor |
Circuit Playground | y | 2 | 1 | y | y | y | y | 10 | microphone, IR in/out, slide switch, file sys |
Citilab ED1 | y | 6 | 1 | y | y | y | y | - | WiFi, TFT, IR in, 2 stepper motor ports, lipo battery |
M5 Stack | y | 3 | - | y | y | - | y | - | WiFi, TFT, (tilt on Grey only), TF card slot, lipo battery |
M5 StickC | y | 2 | 1 | y | y | - | - | - | WiFi, TFT, microphone, IR out, RTC, lipo battery |
M5 Atom Matrix | y | 1 | - | y | y | - | - | 25 | WiFi, IR out |
MKR Zero | y | - | 1 | - | - | - | - | - | Micro SD, file sys |
Zero | y | - | 1 | - | - | - | - | - | |
M0 | y | - | 1 | - | - | - | - | - | |
NodeMCU | y | 1 | 1 | - | - | - | - | - | WiFi, file sys |
ESP32 | y | 1 | 1 | - | - | - | - | - | WiFi, Bluetooth, file sys |
RPi Zero (W) | - | - | - | - | - | - | - | - | WiFi, file sys |
https://learn.adafruit.com/adafruit-circuit-playground-express/pinouts
Pads A0-A7
Use pin numbers 0-7 in both digital and analog pin blocks
Pad 0 - DAC output; connected to the speaker
Internal Analog Pins
A8 - light sensor
A9 - temperature sensor
A10 - IR proximity sensor
Internal Digital Pins
D8 - Left Button A
D9 - Right Button B
D10 - Slide Switch
D11 - IR Receiver
D12 - IR Transmitter
D13 - User LED
D14 - Built-in 10 NeoPixels
D15 - Speaker shutdown (set output to false/low to disable speaker)
https://learn.adafruit.com/introducing-itsy-bitsy-m0/pinouts
23 general purpose pins
A0 - DAC analog output
D13 - User LED
D26 - DotStar Data
D27 - DotStar Clock
https://learn.adafruit.com/adafruit-trinket-m0-circuitpython-arduino
5 general purpose pins + 2 dotstar pins (7 total)
A0/D1 - DAC analog output
D5 - DotStar Data
D6 - DotStar Clock
https://www.adafruit.com/product/3501
3 general purpose pins + 2 dotstar pins (5 total)
A0/D1 - DAC analog output
D3 - DotStar Data
D4 - DotStar Clock